BYD Yangwang U8
Four motors, one per wheel. Yangwang U8 can tank-turn in place, float through water, and dust a supercar off the line.
Engineered to dominate the road.
Four motors, one per wheel. The Yangwang U8 can tank-turn in place, float through flood water, and dust a supercar off the line — all in an off-road luxury SUV wrapper.



Every number matters.
Battery
Motor
Charging
Dimensions
Infotainment
Safety
Three technologies nobody else has.
Own this YANGWANG U8 for less.
Sliders update in real time. Your configured price is already loaded. Choose a term and down payment — see the monthly cost instantly.
Better on every line that matters.
Like-for-like against the performance electric vehicles people actually shop alongside the YANGWANG U8. Specs pulled from manufacturer sites.
| YANGWANG U8 YOURS | Mercedes G 580 EQ | Rolls-Royce Spectre | Range Rover SV Electric | |
|---|---|---|---|---|
| Starting price | $152,800 | $160,500 | $420,000 | $175,000 |
| 0–100 km/h | 3.6 s | 4.7 s | 4.5 s | 4.9 s |
| WLTP range | 1000 km | 473 | 520 | 480 |
| Combined power | 880 kW | 432 | 430 | 410 |
| Battery chemistry | LFP Blade (49.05 kWh) + 2.0T petrol range extender | Li-ion NMC | Li-ion NMC | Li-ion NMC |
| DC fast-charge peak | 110 kW | 200 kW | 195 kW | 190 kW |
| Battery warranty | 8 yr / 200k km | 8 yr / 160k km | 4 yr unlimited | 5 yr / 160k km |
| Lvl-2 ADAS standard | Yes · DiPilot | DRIVE PILOT | Driving Assistant Pro | Driver Assist |
Ready to drive electric?
Reserve a YANGWANG U8 with a fully refundable deposit. Configure now, decide later. Free delivery to 82 countries.


